Model |
Mokka Electric 100kW Ultimate 50kWh 5dr Auto |
Paint |
Metallic Paint |
59 monthly payments of | £424.35 |
On-the-road cash price including customer saving | £40,895.00 |
Vauxhall deposit contribution | £7,350 |
Customer deposit | £2,070.65 |
Total amount of credit | £30,724.35 |
Interest charges | £3,044.65 |
Total amount payable | £43,839.65 |
Optional final payment (GFV) | £11,408.00 |
Fixed rate of interest per year, true | 2.86% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.10 |
Duration of agreement (months) | 60 |
APR% | 2.9% |
Model |
Mokka Electric 100kW Ultimate 50kWh 5dr Auto |
Paint |
Brilliant Paint |
59 monthly payments of | £424.31 |
Electric Bonus | £400.00 |
On-the-road cash price including electric bonus | £40,895.00 |
Vauxhall deposit contribution | £7,350.00 |
Customer deposit | £2,000.00 |
Total amount of credit | £31,545.00 |
Interest charges | £2,970.34 |
Total amount payable | £43,865.34 |
Optional final payment (GFV) |
£9,481.00 |
Fixed rate of interest per year, true | 2.86% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.10 |
Duration of agreement (months) | 60 |
APR% Representative | 2.90% |